9030900090
Parts and accessories of the items under Heading No.90.30Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 17 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 2.3 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 2.3 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
9031900090
Other parts of the instruments and appliances under heading No.90.31 (not specified or included elsewhere in Chapter 90)Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 17 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 0 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
9018129190
Parts and accessories of chromoscope ultrasonic diagnostice-quipmentRegulations & Restrictions | 6 | Inspection & Quarantine | Gen (General Tariff Rate) | 17 | |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 2.5 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 2.5 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 13 |
8529904900
Other parts for television cameras, video camera recorders and digital camerasRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 100 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 8 | Provisional Tax | 2 | VAT (Value-added Tax): | 13 |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 8 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
9018193090
Parts and accessories patient monitursRegulations & Restrictions | 6 | Inspection & Quarantine | Gen (General Tariff Rate) | 17 | |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 1.3 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 1.3 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
9025900090
Parts of other densimeter and thermometer or the likeRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 20 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 2.7 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram/piece | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 2.7 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
9027900000
Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysisRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 17 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 0 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 13 |
8512900000
Parts of equipments of heading No.85.12Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 45 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 8 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 13 |
9026900000
Parts and accessories of nstruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gasesRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 17 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
9025191000
Non-fluid thermometer and pyrometer For technical useRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 20 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 2.8 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | piece | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | 2.8 |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: