3824999990
Other chemical products, not elsewhere specified or included,including Hydrolyzate or hydrolysis materials, DMC(the mixtures, composed of any 2, 3 or 4 kinds of 6-methyl siloxane ring 3, 8-methyl siloxane, 10 Ring 4 Ring 5-methyl siloxane, Dodecamethylcyclohexasiloxane)Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 35 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 6.5 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | Export Tax Rebate | 6 |
8481804090
Other valves (used for pipes, boiler, shells vats or similar products)Regulations & Restrictions | Inspection & Quarantine | L | Gen (General Tariff Rate) | 30 | |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 7 | Provisional Tax | 5 | VAT (Value-added Tax): | 13 |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | View | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
8481901000
parts Of valves (used for pipes, boiler, shells vats or similar products)Regulations & Restrictions | Inspection & Quarantine | L | Gen (General Tariff Rate) | 30 | |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 8 | Provisional Tax | 4 | VAT (Value-added Tax): | 13 |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | View | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
8482102000
Deep groove ball bearingRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 20 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 8 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
8481803990
Other flow valve(used for pipes, boiler, shells vats or similar products)Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 30 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 7 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
8483300090
Other bearing seats unfitted with ball or roller bearings; other sliding bearingsRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 30 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 6 | Provisional Tax | 4 | VAT (Value-added Tax): | 13 |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | piece/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
8481802190
Other electromagnetic selector valve for pipes,boiler, shells vats or the likeRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 30 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 7 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
8481300000
Check(nonreturn)valves (used for pipes, boilers, tanks, barrels or similar goods)Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 30 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 5 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
3907400000
Polycarbonates, in primary formsRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 45 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 6.5 | Provisional Tax | 3 | VAT (Value-added Tax): | 13 |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 |
8481100090
Other pressure reducing valves (used for pipes, boilers, tanks, barrels or similar goods)Regulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 30 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 5 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | set/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: