4401220090
Other non-coniferous wood chips or particles ofRegulations & Restrictions | AB | Inspection & Quarantine | PQ | Gen (General Tariff Rate) | 8 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
4408902991
Other sheets for plywood of wood, peeled, of a thickness not exceeding 6mmRegulations & Restrictions | AB | Inspection & Quarantine | MPQ | Gen (General Tariff Rate) | 17 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 3 | Provisional Tax | 1 | VAT (Value-added Tax): | 13 |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 |
4408392090
Other sheets of plywood, of tropical wood, specified in Subheading Note 1 to this Chapter, of a thickness not exceeding 6mmRegulations & Restrictions | AB | Inspection & Quarantine | MPQ | Gen (General Tariff Rate) | 17 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 4 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 |
4703290000
Non-coniferousRegulations & Restrictions | Inspection & Quarantine | Gen (General Tariff Rate) | 8 | ||
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 0 |
4403999090
Other non-coniferous rough wood, not specified, other than that treated with paint, stains, creosote or other preservativesRegulations & Restrictions | 8A | Inspection & Quarantine | MPQ | Gen (General Tariff Rate) | 8 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 9 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram/cubic meter | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
4407999099
Other wood, sawn or chipped lengthwise, sliced or peeled, not end-jointed , of a thickness exceeding 6mmRegulations & Restrictions | y4xAB | Inspection & Quarantine | MPQ | Gen (General Tariff Rate) | 14 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram/cubic meter | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 0 |
4409291090
Other non-coniferous wood(including strips and friezes for parquet flooring, not assembled)continuously shaped along any of its edges or facesRegulations & Restrictions | AB | Inspection & Quarantine | PQ | Gen (General Tariff Rate) | 50 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 4 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | 5.0% | FTA (Free Trade Agreement Tax) | View | Unit | kilogram |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 0 |
0409000000
Natural honey:Regulations & Restrictions | AB | Inspection & Quarantine | PRQS | Gen (General Tariff Rate) | 80 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 15 | Provisional Tax | VAT (Value-added Tax): | 9 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 9 |
4403499090
Tropical rough wood, specified in subhead- ing Note 2 to this Chapter, other than that treated with paint, stains, creosote or other preservativesRegulations & Restrictions | 8A | Inspection & Quarantine | MPQ | Gen (General Tariff Rate) | 8 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 9 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | kilogram/cubic meter | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 |
9403609990
Other furniture of wood(not used in the bedroom)Regulations & Restrictions | AB | Inspection & Quarantine | PQ | Gen (General Tariff Rate) | 100 |
---|---|---|---|---|---|
MFN (Most-favored Nation) | 0 | Provisional Tax | VAT (Value-added Tax): | 13 | |
Consumption Tax | FTA (Free Trade Agreement Tax) | View | Unit | piece/kilogram | |
CCC Certificate | - | In-Quota on Imported Goods | 0 | IT Origin Country Tariff | |
Anti-Dumping / Anti-Subsidy | - | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: