3926909090Other articles of plastics and articles of other materials of heading no.39.01 to 39.14| Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2203000000Beer made from malt:| Unit | liter/kilogram | Gen (General Tariff Rate) | 7.5yuan/liter | MFN (Most-favored Nation) | 0yuan/liter |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3304200091Other eye make-up preparations,packing lable,the content by weight| Unit | kilogram/piece | Gen (General Tariff Rate) | 150 | MFN (Most-favored Nation) | 5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | M/N | Consumption Tax | ;For the dutiable value≥10000 yuan/kg, the tax rate is 15%; |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1806900000Other chocolate and other food preparations containing cocoa( in immediate packings of a content not exceeding 2kg)| Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3915901000Waste, parings and scrap of polyethylene glycol terephthalate| Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6.5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
| Regulations & Restrictions | 9 | Inspection & Quarantine | Consumption Tax | ||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0505100090Other feathers of a kind used for stuffing; down (not further worked than cleaned, disinfected or treated for preservation)| Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 32.5 | Export Tax Rebate | 9/13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3306101090Other toothpastes| Unit | kilogram | Gen (General Tariff Rate) | 150 | MFN (Most-favored Nation) | 3 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3304200092Other eye make-up preparations,packing lable,the content by volume| Unit | kilogram/piece | Gen (General Tariff Rate) | 150 | MFN (Most-favored Nation) | 5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | M/N | Consumption Tax | ;For the dutiable value≥10000 yuan/kg, the tax rate is 15%; |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8215990000Other kitchen or tableware , not sets of assorted articles , unplated with precious metal| Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 7 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | A | Inspection & Quarantine | R/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2202990099Other non alcoholic beverages in other package,excluding the fruit and vegatable juice of heading no 20.09| Unit | liter/kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 37.5 | Export Tax Rebate | 13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: