1404909090Other vegetable products not elsewhere specified or included| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 15 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 9/13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0904210000Fruits of the genus capsicum or of the genus pimenta, dried, neither crushed nor ground| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 20 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2101120000Preparations with a basis of extracts, essences or concentrates or with a basis of coffee| Unit | kilogram | Gen (General Tariff Rate) | 130 | MFN (Most-favored Nation) | 12 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8421999090Parts of other filtering or purifying machinery and apparatus| Unit | kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 15 | Export Tax Rebate | 13 |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1302199099Other vegetable saps and extracts| Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 9.5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 30 | Export Tax Rebate | 13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | M.P.R/N.Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2103909000Other condiments and seasonings| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 12 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9/13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4202320000Wallets or purses(referring to articles of a kind normally carried in the pocket or in the handbag)with outer surface of plastic sheeting or of textile materials| Unit | kilogram/piece | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
7326909000Other articles of iron or steel , not for technical use| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9608200000Felt tipped and other porous-tipped pens and markers| Unit | piece/kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 12 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1604209990Other prepared or preserved fish, (other than whole or in pieces, not in airtight containers, other than shark’s fins| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 13 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: