1212999990Other fruit stones and kernels and vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 30 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 9 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2105000000Ice cream and other edible ice, whether or not containing cocoa:| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 12 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3304990010Other cosmetics containing mercury (containing more than one millionth of mercury)| Unit | kilogram/piece | Gen (General Tariff Rate) | 150 | MFN (Most-favored Nation) | 1 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 37.5 | Export Tax Rebate | 13 |
| Regulations & Restrictions | 89 | Inspection & Quarantine | Consumption Tax | ;For the dutiable value≥10000 yuan/kg, the tax rate is 15%; | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8438800000Other machinery, not specified or included else-where in this chapter, for the industrial preparation of food (other than machinery for the industrial manufacture of drink and machinery for the extraction or preparation of animal or vegetable fats or fixed vegetable or microbial fats or oils)| Unit | set/kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9/13 | |
| Regulations & Restrictions | A | Inspection & Quarantine | R/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2208700000Liqueurs and cordials| Unit | liter/kilogram | Gen (General Tariff Rate) | 180 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8538900000Other parts suitable for use solely or principally with the apparatus of heading no.85.35, 85.36 or 85.37| Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 7 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9013200099Other lasers, other than laser diodes| Unit | piece/kilogram | Gen (General Tariff Rate) | 11 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3204130000Basic dyes and preparations based thereon| Unit | kilogram | Gen (General Tariff Rate) | 35 | MFN (Most-favored Nation) | 6.5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: