2309109000Other dog and cat food, put up for retail sale| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 15 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2103909000Other condiments and seasonings| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 12 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9/13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8205510000Other household tools| Unit | kilogram/piece | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 7 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2309101000Dog and cat food, in airtight containers| Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 15 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3404900090Artificial waxes & prepared waxes, nes| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 0 |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4202129000Cases(suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, other than trunks)with outer surface of vulcanized fibre or of paperboard.| Unit | kilogram/piece | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0203290090Other meat of swine, frozen| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 12 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 65 | Export Tax Rebate | 9 |
| Regulations & Restrictions | 47ABx | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | View |
Customs Tariffs and Restrictions Information Integration System >>
3801100090Other artificial graphite| Unit | kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 6.5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 0 |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3915909000Other waste, parings and scrap, of plastics| Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6.5 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
| Regulations & Restrictions | 9 | Inspection & Quarantine | Consumption Tax | ||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: