8214900010Kitchen cleavers, chopping or mincing knives and other articles of cutlery| Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 7 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 13 |
| Regulations & Restrictions | A | Inspection & Quarantine | R/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9018903090Parts and accessories of endoscopes| Unit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
| Regulations & Restrictions | 6 | Inspection & Quarantine | Consumption Tax | ||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9018909911Electronic overall unit instruments and appliances used in other medical, surgical sciences| Unit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 35 | Export Tax Rebate | 13 |
| Regulations & Restrictions | 6A | Inspection & Quarantine | M/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9505900000Other festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes| Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0102210000Cattle, pure-bred breeding| Unit | kilogram/head | Gen (General Tariff Rate) | 0 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 0 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1704900000Other sugar confectionery(including white chocolate),not containing cocoa| Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1902309000Other pasta:| Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 10 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9/13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
2204210000Other wine of fresh grapes, in containers holding 2l or less| Unit | liter/kilogram | Gen (General Tariff Rate) | 180 | MFN (Most-favored Nation) | 14 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | View |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: