9503008900Other toys, not specified| Unit | piece/kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | A | Inspection & Quarantine | L.M/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9504903000Chess and other board games, including chinese chess, international chess chinese cherkers and draughts| Unit | pair/kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9505900000Other festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes| Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0601109199Other bulbs, tubers, tuberous roots, dormant, seed(including corms, crowns and rhizomes) , dormant| Unit | piece/kilogram | Gen (General Tariff Rate) | 0 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 0 | Additional Tariff on U.S. Imports | 12.5 | Export Tax Rebate | 9 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0709999090Other vegetables, fresh or chilled:| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 13 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 40 | Export Tax Rebate | 0 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0713319000Other dried beans of the species vigna mungo(l.) hepper or vigna radiata(l.) wilczek (whether or not skinned or split)| Unit | kilogram | Gen (General Tariff Rate) | 11 | MFN (Most-favored Nation) | 3 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0902309000Other| Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 15 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9/13 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | R/S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1206009000Other sunflower seeds,whether or not broken| Unit | kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 15 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | Export Tax Rebate | 9 | |
| Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
1209990090Other seeds, fruit and spores, of a kind used for sowing| Unit | kilogram | Gen (General Tariff Rate) | 0 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 0 |
| Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: