9403200000Other metal furniture| Unit | piece/kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
5806320000Narrow woven fabrics of man-made fibres, other than goods of heading no. 58.07| Unit | kilogram | Gen (General Tariff Rate) | 130 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
5408320000Dyed other woven fabrics of artificial filaments,mixed,containing less than 85% by weight of artificial filament or strip or the like| Unit | meter/kilogram | Gen (General Tariff Rate) | 130 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
5407820000Dyed woven fabrics of other synthetic filaments, mixed with cotton,containing less than 85% by weight of other synthetic filaments| Unit | meter/kilogram | Gen (General Tariff Rate) | 130 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
5906999000Other rubberized textile fabrics,not knited or crocheted,of a width exceeding 20cm| Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
6304939000Other furnishing articles of synthetic fibres, not crocheted| Unit | kilogram | Gen (General Tariff Rate) | 130 | MFN (Most-favored Nation) | 6 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8451500000Machines for reeling, unreeling, folding, cutting or pinking textile fabrics| Unit | set/kilogram | Gen (General Tariff Rate) | 20 | MFN (Most-favored Nation) | 8 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8715000000Baby carriages & parts thereof| Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 6 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | 6A | Inspection & Quarantine | L.M/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9503008900Other toys, not specified| Unit | piece/kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 0 |
|---|---|---|---|---|---|
| TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
| Regulations & Restrictions | A | Inspection & Quarantine | L.M/ | Consumption Tax | |
| FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
| IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
| HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
|---|
| Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
|---|
: