8538900000
Other parts suitable for use solely or principally with the apparatus of heading no.85.35, 85.36 or 85.37Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 7 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8412909090
Other parts of engines and motorsUnit | kilogram | Gen (General Tariff Rate) | 35 | MFN (Most-favored Nation) | 8 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8537209000
Other apparatus for electric control or the distribution of electricity(including boards, panel and numerical control panel)Unit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 8 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3002150010
Anti cancer (anti cancer) drug preparations (excluding cancer adjuvant therapy drugs) (including the first, second and third batches of anti-cancer drugs in line with the VAT policy)Unit | kilogram | Gen (General Tariff Rate) | 20 | MFN (Most-favored Nation) | 3 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 3 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | AB | Inspection & Quarantine | P.V/Q.W | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3002150090
Other immunological products,put up in measured doses or in forms or packings for retail saleUnit | kilogram | Gen (General Tariff Rate) | 20 | MFN (Most-favored Nation) | 3 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | AB | Inspection & Quarantine | P.V/Q.W | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8413910000
Parts of pumpsUnit | kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: